Connect with us
Other Stations: KSWN logo KZMC logo

High School Volleyball Scores from Thursday


High School Volleyball
Thursday, October 1, 2026
Ainsworth 3, Hyannis 1 (25-16, 23-25, 25-13, 25-12)
Amherst 2, Loomis 0 (25-17, 26-24)
Amherst 2, Wilcox-Hildreth 0 (25-16, 25-9)
Arapahoe 2, Medicine Valley 0 (25-19, 25-21)
Arapahoe 2, Paxton 1 (22-25, 25-16, 25-18)
Arcadia/Loup City 3, Anselmo-Merna 0 (25-18, 25-13, 25-17)
Archangels Catholic 2, Grand Island Lutheran 0 (25-23, 25-17)
Auburn 3, Omaha Gross Catholic 0 (26-24, 25-17, 26-24)
Bancroft-Rosalie 3, Wakefield 1 (25-16, 25-18, 26-28, 25-16)
Banner County 3, Leyton 0 (25-16, 25-23, 27-25)
Battle Creek 2, Elgin Public-Pope John 1 (23-25, 25-18, 25-22)
Bellevue West 3, Omaha Benson 0 (25-10, 25-12, 25-9)
Benet Academy, IL 2, Omaha Skutt Catholic 1 (22-25, 25-11, 25-20)
Bishop Neumann 3, Aquinas Catholic 0 (25-12, 25-17, 25-18)
Blair 3, Wahoo 0 (25-19, 25-12, 25-8)
Blue Hill @ Giltner
Boone Central 2, Battle Creek 1 (23-25, 25-23, 25-11)
Boone Central 2, Elgin Public-Pope John 0 (25-18, 25-21)
Broken Bow 3, Sandhills/Thedford 0 (25-19, 25-18, 27-25)
Burke, SD 3, Boyd County 0 (26-24, 25-20, 25-16)
Cambridge 2, Maywood-Hayes Center 1 (23-25, 25-18, 25-19)
Cedar Bluffs 3, Boys Town 0 (25-5, 25-12, 25-16)
Central City 3, Elkhorn Valley 0 (25-13, 25-23, 25-17)
Centura 2, Minden 1 (25-15, 26-28, 25-12)
Centura 2, Sandy Creek 0 (25-13, 25-11)
Clarkson 3, Tekamah-Herman 1 (26-24, 25-27, 25-12, 25-16)
Cody-Kilgore @ Morrill
College View Academy @ Heartland Christian, IA
Columbus Lakeview 3, David City 0 (25-14, 25-11, 25-19)
Creighton 2, Hartington-Newcastle 1 (28-26, 21-25, 25-21)
Crete 2, Omaha North 0 (25-17, 25-12)
Cross County 2, Wood River 0 (25-17, 25-15)
Dakota Valley, SD 3, Ponca 1 (14-25, 25-20, 25-14, 25-9)
Diller-Odell 2, Meridian 0 (25-18, 25-21)
Diller-Odell 2, Dorchester 0 (26-24, 25-14)
Douglas County West 3, Plattsmouth 0 (25-6, 25-14, 25-16)
Elba 2, Fullerton 0 (25-15, 25-11)
Elba 2, Palmer 0 (25-13, 25-13)
Elkhorn 3, Bellevue East 0 (25-14, 25-14, 25-13)
Elmwood-Murdock 3, Mead 0 (25-19, 25-14, 25-10)
Fairbury 3, Fillmore Central 0 (25-19, 26-24, 25-22)
Falls City Sacred Heart 3, Sterling 0 (25-13, 25-10, 25-13)
Freeman 3, Southern 0 (25-17, 25-11, 25-21)
Gothenburg 2, Maywood-Hayes Center 1 (19-25, 25-17, 25-14)
Gothenburg 2, Cambridge 1 (29-27, 21-25, 25-14)
Gretna 3, Hastings 0 (25-6, 25-13, 25-20)
Guardian Angels Central Catholic 3, Cedar Catholic 0 (25-16, 26-15, 25-16)
Hamburg Charter, IA 3, Parkview Christian 1 (25-19, 20-25, 25-13, 25-19)
Hemingford 2, Cody-Kilgore 0 (25-12, 25-9)
Hi-Line 3, Wallace 0 (25-14, 25-10, 25-23)
Johnson County Central 3, Johnson-Brock 1 (25-19, 25-19, 14-25, 25-22)
Kearney Catholic 3, Grand Island Central Catholic 0 (25-19, 25-16, 25-16)
Kenesaw 3, Bruning-Davenport-Shickley (BDS) 0 (25-14, 28-26, 25-17)
Lawrence-Nelson 3, McCool Junction 2 (17-25, 23-25, 25-19, 25-8, 15-4)
Leigh 3, Randolph 0 (25-12, 25-10, 25-15)
Lincoln Pius X 3, Omaha Duchesne Academy 0 (25-16, 25-9, 25-15)
Lincoln Southwest 3, Millard West 0 (25-17, 25-19, 25-22)
Loomis 2, Wilcox-Hildreth 1 (28-26, 23-25, 26-24)
Louisville 3, Logan View/Scribner-Snyder 1 (25-23, 25-17, 20-25, 25-18)
Lutheran High Northeast 3, Neligh-Oakdale 0 (25-12, 25-16, 25-22)
Malcolm 3, North Bend Central 0 (25-15, 25-5, 25-15)
Meridian 2, Dorchester 1 (19-25, 25-16, 25-15)
Milford 3, Omaha Westside 1 (25-20, 20-12, 16-25, 25-22)
Minatare 3, Crawford Sioux County 0 (25-23, 25-20, 25-20)
Minden 2, Sandy Creek 0 (25-22, 25-20)
Morrill 2, Hemingford 1 (13-25, 26-24, 25-20)
Nebraska Christian 2, Archangels Catholic 1 (25-19, 17-25, 26-24)
Nebraska Christian 2, Grand Island Lutheran 0 (25-23, 25-21)
Nebraska Lutheran 3, East Butler 2 (25-17, 25-27, 28-26, 20-25, 15-12)
Niobrara-Verdigre 3, Wausa 0 (25-20, 26-24, 25-19)
North Platte 2, Columbus 1 (25-22, 23-25, 25-18)
North Platte 2, Grand Island 0 (25-12, 25-18)
North Platte St. Patrick's 3, Sutherland 0 (25-18, 25-15, 25-19)
Oakland-Craig 3, Lyons-Decatur Northeast 1 (22-25, 25-8, 25-9, 25-20)
Omaha Central @ Omaha Bryan
Omaha Christian 2, Lewiston 0 (25-23, 25-14)
Omaha Marian 3, Fremont 0 (25-21, 25-16, 25-10)
Omaha Mercy 3, Ralston 0 (25-16, 25-10, 25-13)
Omaha Roncalli Catholic 3, Cornerstone Christian 0 (25-19, 25-12, 28-10)
Omaha Westview 3, Lincoln High 0 (25-19, 25-23, 25-14)
Osmond @ Stuart
Overton 2, Alma 0 (25-22, 29-27)
Palmer 2, Fullerton 0 (25-23, 25-23)
Paxton 2, Medicine Valley 0 (25-18, 25-23)
Pender 3, Tri County Northeast (TCNE) 1 (25-22, 25-22, 26-28, 25-21)
Pierce 2, Ponca 0 (25-16, 25-19)
Pierce 3, Dakota Valley, SD 0 (25-16, 26-24, 25-12)
Plainview 2, Twin River 0 (25-16, 25-15)
Plainview 2, Madison 0 (25-10, 25-17)
Platteview 2, Crete 0 (25-15, 25-14)
Platteview 2, Omaha North 0 (25-3, 25-7)
Pleasanton 2, Elm Creek 1 (19-25, 25-23, 25-23)
Pleasanton @ Ravenna
Ravenna 2, Elm Creek 0 (25-19, 25-14)
Riverside 3, Osceola 0 (25-23, 25-14, 25-15)
Schuyler @ Arlington
Sedgwick County (Julesburg/Revere), CO @ Perkins County
Shelby-Rising City 3, Wilber-Clatonia 0 (25-15, 25-13, 25-21)
Shelton 3, Deshler 1 (25-10, 22-25, 26-24, 27-25)
Siouxland Christian, IA 3, Omaha Nation 2 (23-25, 19-25, 25-15, 25-22, 15-10)
South Loup (Callaway/Arnold) 2, Sandhills Valley 0 (26-24, 25-23)
South Sioux City 3, Omaha South 0 (25-10, 25-13, 25-22)
Southwest 2, Alma 1 (24-26, 25-20, 25-22)
Southwest 2, Overton 0 (25-21, 25-21)
St. Mary's 2, Creighton 0 (25-19, 25-18)
St. Mary's 2, Hartington-Newcastle 0 (25-14, 25-23)
Stanton 3, Wayne 1 (22-25, 25-19, 25-22, 25-17)
Superior 2, H&H 0 (25-12, 25-17)
Superior 2, Cross County 0 (25-17, 25-15)
Syracuse 3, Raymond Central 2 (25-17, 23-25, 21-25, 26-24, 15-6)
Thayer Central 3, Centennial 0 (25-18, 25-17, 25-10)
Tri County 2, Hastings St. Cecilia 0 (25-8, 25-20)
Tri County 2, Cross County 0 (25-14, 25-15)
Twin Loup 2, Sandhills Valley 0 (25-21, 25-19)
Twin Loup 2, South Loup (Callaway/Arnold) 1 (25-23, 19-25, 25-18)
Twin River 2, Madison 0 (25-17, 25-11)
Valentine 3, Hershey 0 (25-15, 25-18, 25-15)
Weeping Water 2, Omaha Christian 0 (25-12, 25-16)
Weeping Water 2, Lewiston 0 (25-7, 25-12)
Winside 3, Winnebago 0 (25-10, 25-9, 25-17)
Wood River 2, H&H 0 (25-17, 25-9)
Wood River 2, Hastings St. Cecilia 1 (23-25, 25-23, 25-23)
Wynot 3, Homer 0 (25-22, 25-9, 25-19)
York 3, Beatrice 0 (25-10, 25-11, 25-13)
Yutan 3, Conestoga 0 (25-14, 25-14, 25-20)

<< Previous Next >>