Results - Arapahoe Participates in Sandy Creek Track and Field Invite
Apr 8, 2025 / Hometown Family Radio Sports Network

Girls Team Scores
1. | Hastings St. Cecilia | 95 |
2. | West Holt | 80 |
3. | Central City | 62 |
4. | Sandy Creek | 60 |
5. | Fairbury | 49.5 |
6. | Tri County | 47.33 |
7. | Superior | 36 |
8. | Arapahoe | 29 |
9. | Doniphan-Trumbull | 24 |
10. | Sutton | 21.66 |
11. | Heartland | 19.5 |
Boys Team Scores
1. | Central City | 99 |
2. | West Holt | 95 |
3. | Doniphan-Trumbull | 76 |
4. | Heartland | 69.5 |
5. | Tri County | 57 |
6. | Fairbury | 44 |
7. | Sandy Creek | 29.5 |
8. | Sutton | 16 |
8. | Hastings St. Cecilia | 16 |
10. | Arapahoe | 15 |
11. | Superior | 7 |
Individual Results found HERE