UNK Cross Country Invite Results
Sep 30, 2024 / Hometown Family Radio Sports Network
Girls Team Scores
Official Team Scores
1. | Elkhorn North | 28 |
2. | Norris | 29 |
3. | Seward | 85 |
4. | Omaha Skutt Catholic | 131 |
5. | Gretna | 132 |
6. | Omaha Duchesne Academy | 135 |
7. | Bennington | 137 |
8. | Blair | 180 |
9. | York | 212 |
10. | Plattsmouth | 215 |
11. | Platteview | 218 |
12. | Elkhorn | 219 |
13. | Hastings | 219 |
14. | Gretna East | 230 |
15. | Schuyler | 256 |
16. | Scottsbluff | 280 |
17. | Omaha Mercy | 296 |
18. | Lincoln Standing Bear | 297 |
19. | Lexington | 298 |
20. | McCook | 309 |
21. | Waverly | 381 |
22. | Gering | 433 |
23. | Northwest | 434 |
24. | Ralston | 453 |
25. | Nebraska City | 460 |
Boys Team Scores
Official Team Scores
1. | Omaha Skutt Catholic | 83 |
2. | Plattsmouth | 90 |
3. | Gretna | 93 |
4. | Mount Michael Benedictine | 101 |
5. | Hastings | 104 |
6. | Elkhorn | 108 |
7. | Lexington | 123 |
8. | Norris | 132 |
9. | Gretna East | 143 |
10. | Gering | 177 |
11. | Scottsbluff | 188 |
12. | Bennington | 188 |
13. | Elkhorn North | 194 |
14. | Seward | 228 |
15. | Waverly | 240 |
16. | Alliance | 247 |
17. | Northwest | 318 |
18. | Platteview | 337 |
19. | Blair | 342 |
20. | Schuyler | 396 |
21. | York | 414 |
22. | Lincoln Standing Bear | 435 |
23. | Nebraska City | 460 |
24. | Ralston | 494 |
25. | McCook | 495 |
Individual Results HERE